<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prisma Plastics</title>
	<atom:link href="http://www.prismaplastics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prismaplastics.com</link>
	<description>The Right Plastics for the Right Reasons</description>
	<lastBuildDate>Tue, 15 Nov 2011 00:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>X-Ray Detectable UHMW</title>
		<link>http://www.prismaplastics.com/2011/10/x-ray-detectable-uhmw/</link>
		<comments>http://www.prismaplastics.com/2011/10/x-ray-detectable-uhmw/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:29:09 +0000</pubDate>
		<dc:creator>Prisma.admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Redwood Plastics]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[detectable]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[new-product]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[redwood-plastics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[uhmw]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://www.prismaplastics.com/?p=54</guid>
		<description><![CDATA[Today’s processors are turning to x-ray inspection equipment especially in post-package inspection. The need for traceable plastic machined parts for filling, sorting, and packaging machinery is critical due to strict FDA regulations regarding foreign materials and contaminants. Redco Polystone M XDT has proven to be detected with a particle size as small as a 3mm [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s processors are turning to x-ray inspection equipment especially in post-package inspection. The need for traceable plastic machined parts for filling, sorting, and packaging machinery is critical due to strict FDA regulations regarding foreign materials and contaminants.</p>
<p>Redco Polystone M XDT has proven to be detected with a particle size as small as a 3mm cube at running speeds as fast as 250 feet-per-minute.</p>
<p><a href="http://www.redwoodplastics.com/wp-content/uploads/2011/07/XRAY-Detectable-UHMW.pdf" target="_blank">View PDF Brochure</a></p>
<p><strong>APPLICATION SUGGESTIONS:</strong></p>
<ul>
<li>Scraper Blades</li>
<li>Fillers</li>
<li>Mixer Components</li>
<li>Wear Plates</li>
<li>Hopper Guides</li>
<li>Baffles</li>
<li>Pillow Blocks</li>
<li>Cups &amp; Sleeve</li>
<li>Dividers</li>
</ul>
<div><a href="http://www.redwoodplastics.com/contact-us/" target="_blank">Contact Redwood Plastics for more information.<br />
</a></div>
<div><a href="http://www.redwoodplastics.com/contact-us/" target="_blank"><br />
</a></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prismaplastics.com/2011/10/x-ray-detectable-uhmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwood Celebrates 40 Years</title>
		<link>http://www.prismaplastics.com/2011/03/redwood-celebrates-40-years/</link>
		<comments>http://www.prismaplastics.com/2011/03/redwood-celebrates-40-years/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:18:27 +0000</pubDate>
		<dc:creator>Prisma.admin</dc:creator>
				<category><![CDATA[Redwood Plastics]]></category>
		<category><![CDATA[40years]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[plastics-supplier]]></category>
		<category><![CDATA[redwood-plastics]]></category>

		<guid isPermaLink="false">http://www.prismaplastics.com/?p=43</guid>
		<description><![CDATA[Redwood Plastics Corporation proudly announced a year-long observation of its 40th year in business today. A respected expert in the industrial plastics industry, Redwood Plastics has provided innovative solutions in plastics to a multitude of industries. Redwood Plastics Corporation opened for business in 1971 with a mere $500 investment for a garage on Redwood Street in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-44 alignright" title="Redwood Plastics" src="http://www.prismaplastics.com/wp-content/uploads/2011/11/Redwood-LogowtaglineNEWEST-300x128.png" alt="Redwood Plastics" width="210" height="90" />Redwood Plastics Corporation proudly announced a year-long observation of its 40<sup>th</sup> year in business today. A respected expert in the industrial plastics industry, Redwood Plastics has provided innovative solutions in plastics to a multitude of industries.</p>
<p>Redwood Plastics Corporation opened for business in 1971 with a mere $500 investment for a garage on Redwood Street in North Vancouver, B.C., Canada. They began doing business specializing in fabricating fiberglass, PVC &amp; CPVC materials. Shortly after opening, they moved to a larger facility in Burnaby, B.C. and acquired a polyurethane casting and machining facility and quickly started to grow into other aspects of production including compression molding UHMW and extrusion UHMW as well as cast nylon.</p>
<p>Needing extra space for their developing business, Redwood moved again in 1974 to Surrey, B.C.</p>
<p>In 1981, Redwood Plastics began to branch out, opening a location in Prince George, B.C., Canada. The Prince George branch became profitable very quickly, capitalizing on new applications and products that were developed for the forestry industry.</p>
<p>The success in Canada enabled them to take the company International and in 1984; they opened their first US Operation in Spokane, Washington.</p>
<p>Further development in the US took place in 1989 with the opening of their Portland, OR branch that included a large manufacturing department to improve lead times for their growing clientele in the US. In the same year, the Surrey B.C. operation, needing much more room to inventory product, moved into a custom built facility in Langley, B.C.</p>
<p>In the mid 1990’s, Redwood began expanding East with a new branch in Edmonton, Alberta to better service current accounts in the area and to profit on the growing mining and oil &amp; gas industries in Northern Canada.</p>
<p>Their Atlanta, Georgia branch opened a few years later in 1995, further expanding their presence in the US. The branch was an instant success servicing the newly developing forestry industry within the Southern States.</p>
<p>Within the late 90’s and early 2000’s they developed many new applications and diversified into new markets including the marine, food and beverage, material handling, automotive, agriculture, medical and transportation industries.</p>
<p>In 2004, Redwood Plastics partnered with Groupe PolyAlto (Plastique Alto Inc. &amp; Plastique Polyfab Inc.) in Quebec to create Prisma Plastics International, which presented opportunities with new products and markets that are now a successful part of their product line including FRP Grating (Prismagrate).</p>
<p>Their most recent expansion was just last year with a new branch in Saskatoon, Saskatchewan.</p>
<p>Redwood Plastics has grown to be a leader in the industry by leveraging the strengths of its dedicated employees, the same dedication that the company had when they started in a small garage in 1971. Growth and diversification continues to be a primary focus within the organization with further expansion and new products on the horizon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismaplastics.com/2011/03/redwood-celebrates-40-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Ink &amp; Digital Printers</title>
		<link>http://www.prismaplastics.com/2010/01/inkdigitalprinters/</link>
		<comments>http://www.prismaplastics.com/2010/01/inkdigitalprinters/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:40:41 +0000</pubDate>
		<dc:creator>Prisma.admin</dc:creator>
				<category><![CDATA[Groupe PolyAlto]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[groupe-polyalto]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.prismaplastics.com/?p=1</guid>
		<description><![CDATA[Groupe PolyAlto is proud to announce that it is adding ink and digital printers to its current range of products. Groupe PolyAlto distributes high-end large format HP™ printers, as well as the HP™ ink used in these advanced machines. In addition, it now also carries solvent and ecosolvent ink for Lyson™ digital printers, created by [...]]]></description>
			<content:encoded><![CDATA[<p>Groupe PolyAlto is proud to announce that it is adding ink and digital printers to its current range of products.</p>
<p>Groupe PolyAlto distributes high-end large format HP™ printers, as well as the HP™ ink used in these advanced machines. In addition, it now also carries solvent and ecosolvent ink for Lyson™ digital printers, created by Nazdar™ &#8211; products known for their excellent quality and competitive prices. These products round out the company’s range of flexible and rigid substrates, vinyl cut-outs and transfer media.</p>
<p>Always aiming to be THE distributor in Québec, Groupe PolyAlto stays up-to-date on market trends so it can offer a complete range of products to its clientele. This new partnership will help them remain a top distributor.</p>
<p><a href="http://www.polyalto.com/polyalto/joindre-en.asp" target="_blank">Contact Groupe PolyAlto for more information.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismaplastics.com/2010/01/inkdigitalprinters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

